Come in to the store and check out what's currently in stock, or give us a call and we will be glad to let you know what's in the cooler. For information regarding keg sizing, equipment rental, and other important information, please see our keg policy page.
Please read the policy page IN FULL before placing an order. Most of the common keg-related questions can be answered by referring to the sizing and pricing charts.
Many of the local breweries, brewpubs, and distributors will sell you a keg directly at the same price they sell it to us (sometimes less), and therefore we cannot match their prices. Your best option may be to contact them first. If you choose to purchase a keg from us please carefully read and understand this page.
SPECIAL ORDERS: For special orders please call during regular office hours (10am-5pm Monday through Friday) and allow 3-7 days lead time. Lead time for smaller breweries may be longer.
DISCLAIMER: We strive to keep this list as accurate as possible, however prices can (and do) change without notice, so consider the prices listed below as a solid estimate rather than a firm price quote . Please give us a call to confirm pricing if you have any questions.
Lastly, please note that this is the "master list" of kegs available to us (including "out of season" beers), not the list of what we have on hand. If you need a keg ASAP please call the store at 503.232.8538 to see what's currently in stock.
| Brewery/Beer | Card Price | Discounted Cash Price |
| 1/2bbl 21st Amend. Bitter Am | 190 | 180 |
| 1/2bbl 21st Amend. IPA | 179 | 170 |
| 1/2bbl 21st Amend. Watermelon | 190 | 180 |
| 1/2bbl 7 Brides Frankenlou | 190 | 180 |
| 1/2bbl Abita Turbo Dog | 205 | 195 |
| 1/2bbl Alameda Blk Bear Stout | 200 | 190 |
| 1/2bbl Alameda El Torrero IPA | 200 | 190 |
| 1/2bbl Alameda Pale Ale | 190 | 180 |
| 1/2bbl Alameda P-Town Pils | 180 | 170 |
| 1/2bbl Alameda Rose City Red | 205 | 195 |
| 1/2bbl Alameda YellowWolf IIPA | 200 | 190 |
| 1/2bbl Alaskan Amber | 205 | 195 |
| 1/2bbl Alaskan Hopotherm IIPA | 205 | 195 |
| 1/2bbl Alaskan Winter | 205 | 195 |
| 1/2bbl Amnesia Desolation IPA | 190 | 180 |
| 1/2bbl Angry Orch. Crisp Apple | 205 | 195 |
| 1/2bbl Anthem Cherry Cider | 205 | 195 |
| 1/2bbl Anthem Cider | 200 | 190 |
| 1/2bbl Anthem Pear Cider | 195 | 185 |
| 1/2bbl Astoria Kolsch | 185 | 175 |
| 1/2bbl Astoria Lincoln Lager | 180 | 175 |
| 1/2bbl Astoria Solar Dog IPA | 185 | 175 |
| 1/2bbl Astoria W.Coast Lager | 185 | 175 |
| 1/2bbl AV Bro David Tripel | 235 | 225 |
| 1/2bbl Avery IPA | 215 | 205 |
| 1/2bbl Backwoods LogYard IPA | 195 | 185 |
| 1/2bbl Bayern Doppelbock | 180 | 170 |
| 1/2bbl Bayern Dragon Breath | 190 | 180 |
| 1/2bbl Bayern Faceplant | 190 | 180 |
| 1/2bbl Bayern Pilsner | 190 | 180 |
| 1/2bbl Bear Rep Big Bear Stout | 210 | 200 |
| 1/2bbl Bear Rep Racer 5 IPA | 205 | 195 |
| 1/2bbl Bear Rep Red Rocket | 190 | 180 |
| 1/2bbl Bear Rep XP Pale | 190 | 180 |
| 1/2bbl Big Sky IPA | 195 | 185 |
| 1/2bbl Big Sky Moose Drool | 195 | 185 |
| 1/2bbl Big Sky Scape Goat | 180 | 170 |
| 1/2bbl Big Sky Summer Honey | 195 | 185 |
| 1/2bbl Big Sky Troutslayer | 195 | 185 |
| 1/2bbl Bison Chocolate Stout | 195 | 185 |
| 1/2bbl Blue Moon | 185 | 175 |
| 1/2bbl Blue Moon Full Moon | 185 | 175 |
| 1/2bbl Blue Moon Honey Moon | 185 | 175 |
| 1/2bbl Boulder Hazed & Infused | 195 | 185 |
| 1/2bbl Boulevard Single IPA | 205 | 195 |
| 1/2bbl Boulevard Unfilterd Wht | 195 | 185 |
| 1/2bbl Boulevard Zon | 195 | 185 |
| 1/2bbl Bridgeport Blue Heron | 205 | 195 |
| 1/2bbl Bridgeport Ebenezer | 205 | 195 |
| 1/2bbl Bridgeport Hop Czar | 205 | 195 |
| 1/2bbl Bridgeport IPA | 205 | 195 |
| 1/2bbl Bridgeport Kingpin | 205 | 195 |
| 1/2bbl Bud Light | 142 | 135 |
| 1/2bbl Bud Light Lime | 142 | 135 |
| 1/2bbl Budweiser | 142 | 135 |
| 1/2bbl Burnside IPA | 205 | 195 |
| 1/2bbl Burnside Oatmeal Pale | 205 | 195 |
| 1/2bbl Burnside Stock Ale | 205 | 195 |
| 1/2bbl Burnside Sweet Heat | 205 | 195 |
| 1/2bbl Busch | 117 | 110 |
| 1/2bbl Busch Light | 117 | 110 |
| 1/2bbl Calapooia Chile | 195 | 185 |
| 1/2bbl Calapooia Kringle Krack | 205 | 195 |
| 1/2bbl Calapooia Pacific Pils | 185 | 175 |
| 1/2bbl Calapooia Pooya Porter | 175 | 165 |
| 1/2bbl Calapooia Riparian IPA | 185 | 175 |
| 1/2bbl Calapooia Rising River | 195 | 185 |
| 1/2bbl Calapooia Simcoe IPA | 195 | 185 |
| 1/2bbl Calapooia Stout | 195 | 185 |
| 1/2bbl Calapooia Witbier | 185 | 175 |
| 1/2bbl Caldera Amber | 215 | 205 |
| 1/2bbl Caldera Cauldron Winter | 215 | 205 |
| 1/2bbl Caldera Dry Hop Orange | 205 | 195 |
| 1/2bbl Caldera Ginger Beer | 215 | 205 |
| 1/2bbl Caldera Helles Lager | 205 | 195 |
| 1/2bbl Caldera Hop Hash | 210 | 200 |
| 1/2bbl Caldera IPA | 205 | 195 |
| 1/2bbl Caldera Pale | 205 | 195 |
| 1/2bbl Coalition Bump Bitter | 200 | 190 |
| 1/2bbl Col. River Hop Heaven | 220 | 210 |
| 1/2bbl Commons Urban Farmhouse | 200 | 190 |
| 1/2bbl Coney Mermaid Pils | 195 | 185 |
| 1/2bbl Coors Light | 142 | 135 |
| 1/2bbl Coors Original | 142 | 135 |
| 1/2bbl Crater Lake Rootbeer | 117 | 110 |
| 1/2bbl Diamond Knot Industrial | 215 | 205 |
| 1/2bbl Diamond Knot IPA | 215 | 195 |
| 1/2bbl Dick's Best Bitter | 180 | 170 |
| 1/2bbl Dicks Danger Ale | 190 | 180 |
| 1/2bbl Dicks IPA | 190 | 180 |
| 1/2bbl Dicks Working Man Brown | 190 | 180 |
| 1/2bbl Dogfish Indian Brown | 230 | 220 |
| 1/2bbl Dos Equis Amber | 185 | 175 |
| 1/2bbl Dos Equis Lager | 185 | 175 |
| 1/2bbl Eel River Amber | 190 | 180 |
| 1/2bbl Eel River IPA | 190 | 180 |
| 1/2bbl Eel River Porter | 205 | 195 |
| 1/2bbl Eel River Raven Stout | 225 | 215 |
| 1/2bbl Elysian Avatar | 205 | 195 |
| 1/2bbl Elysian BiFrost | 205 | 195 |
| 1/2bbl Elysian Immortal IPA | 205 | 195 |
| 1/2bbl Elysian Night Owl | 225 | 215 |
| 1/2bbl Elysian Wise ESB | 205 | 195 |
| 1/2bbl EPIC 825 State Stout | 230 | 220 |
| 1/2bbl EPIC Cap Crompton Pale | 190 | 180 |
| 1/2bbl EPIC Hop Syndrome | 190 | 180 |
| 1/2bbl EPIC Hopulent IIPA | 190 | 180 |
| 1/2bbl EPIC Pfeiffer Lager | 158 | 150 |
| 1/2bbl EPIC Spiral Jetty -SALE | 195 | 185 |
| 1/2bbl Fanno Creek Pils | 180 | 170 |
| 1/2bbl Fearless Cream Ale | 195 | 185 |
| 1/2bbl Fearless IPA | 195 | 185 |
| 1/2bbl Fearless Quaff ISA | 190 | 180 |
| 1/2bbl Fearless Scottish Ale | 195 | 185 |
| 1/2bbl Firestone Pale 31 | 190 | 180 |
| 1/2bbl Fish Tale IPA | 195 | 185 |
| 1/2bbl Fish Tale Pale | 195 | 185 |
| 1/2bbl Fish Tale Winterfish | 195 | 185 |
| 1/2bbl Flat Tail Alt | 200 | 190 |
| 1/2bbl Flat Tail Porter | 200 | 190 |
| 1/2bbl Fosters | 170 | 160 |
| 1/2bbl Full Sail Amber | 205 | 195 |
| 1/2bbl Full Sail IPA | 205 | 195 |
| 1/2bbl Full Sail Pale Ale | 205 | 195 |
| 1/2bbl Full Sail Wassail | 205 | 195 |
| 1/2bbl GD Hercules IIPA | 220 | 210 |
| 1/2bbl GD Hibernation | 210 | 200 |
| 1/2bbl GD Titan IPA | 200 | 190 |
| 1/2bbl Georgetown Lucille IPA | 215 | 205 |
| 1/2bbl Golden Val Chehalem IPA | 190 | 180 |
| 1/2bbl GoodLife 29'er IBA | 195 | 185 |
| 1/2bbl GoodLife Descender IPA | 195 | 185 |
| 1/2bbl GoodLife Pale | 195 | 185 |
| 1/2bbl Goodlife Redside IPA | 0 | 999 |
| 1/2bbl GoodLife Sweet as Wheat | 195 | 185 |
| 1/2bbl Goose Island Honkers | 195 | 185 |
| 1/2bbl Goose Island IPA | 195 | 185 |
| 1/2bbl Goose Island Mild Wintr | 195 | 185 |
| 1/2bbl Goose Island Wit | 195 | 185 |
| 1/2bbl Green Flash Hophead Red | 220 | 210 |
| 1/2bbl Green Flash Imp. IPA | 260 | 250 |
| 1/2bbl Green Flash IPA | 220 | 210 |
| 1/2bbl GV Red Thistle | 195 | 185 |
| 1/2bbl Hamm's | 107 | 100 |
| 1/2bbl Heathen Transcend IPA | 200 | 190 |
| 1/2bbl HeBrew Hop Manna | 205 | 195 |
| 1/2bbl Henry's Priv. Res. | 142 | 135 |
| 1/2bbl Humboldt Hemp | 200 | 190 |
| 1/2bbl JW Dundee Honey Brown | 170 | 160 |
| 1/2bbl Killians Irish Red | 142 | 135 |
| 1/2bbl Klamath Amber | 190 | 180 |
| 1/2bbl Klamath Bare Island | 165 | 155 |
| 1/2bbl Klamath Basin IPA | 190 | 180 |
| 1/2bbl Klamath Drop Dead Red | 190 | 180 |
| 1/2bbl Klamath Scottish Ale | 190 | 180 |
| 1/2bbl Klamath Vanilla Porter | 190 | 180 |
| 1/2bbl Kokanee | 132 | 125 |
| 1/2bbl Kona Big Wave Gold | 205 | 195 |
| 1/2bbl Kona Fire Rock Pale | 205 | 195 |
| 1/2bbl Kona Longboard Lager | 205 | 195 |
| 1/2bbl Kona Pipeline Porter | 215 | 205 |
| 1/2bbl Kona Wailua Wheat | 215 | 205 |
| 1/2bbl Lagunitas Dogtown Pale | 205 | 195 |
| 1/2bbl Lagunitas IPA | 205 | 195 |
| 1/2bbl Lagunitas Pils | 205 | 195 |
| 1/2bbl Lagunitas Sumpin Wild | 210 | 200 |
| 1/2bbl Land Shark Lager | 148 | 140 |
| 1/2bbl Laughing Dog Alpha Dog | 190 | 180 |
| 1/2bbl Laughing Dog Rocket Dog | 190 | 180 |
| 1/2bbl Laurelwood Gearhead | 195 | 185 |
| 1/2bbl Laurelwood Mother Lode | 190 | 180 |
| 1/2bbl Laurelwood Piston Pale | 190 | 180 |
| 1/2bbl Laurelwood Porter | 195 | 185 |
| 1/2bbl Laurelwood Red | 195 | 185 |
| 1/2bbl Lazy Boy IPA | 180 | 170 |
| 1/2bbl Lazy Boy Mistletoe | 180 | 170 |
| 1/2bbl Leavenworth Hefe | 190 | 180 |
| 1/2bbl Leavenworth Oktoberfest | 190 | 180 |
| 1/2bbl Left Coast Hop Juice | 270 | 260 |
| 1/2bbl Left Coast Trestle IPA | 240 | 230 |
| 1/2bbl Leinenkugel S. Shandy | 185 | 175 |
| 1/2bbl Lompoc C-Note | 205 | 195 |
| 1/2bbl Lompoc C'Sons Greeting | 215 | 205 |
| 1/2bbl Lompoc Kick Axe Pale | 205 | 195 |
| 1/2bbl Lompoc LSD | 205 | 195 |
| 1/2bbl Lompoc Proletariat Red | 205 | 195 |
| 1/2bbl Lost Coast Brown | 205 | 195 |
| 1/2bbl Lost Coast Great White | 205 | 195 |
| 1/2bbl Lost Coast Indica IPA | 205 | 195 |
| 1/2bbl Lost Coast Tangerine | 205 | 195 |
| 1/2bbl Lucky Lab Alt | 195 | 185 |
| 1/2bbl Lucky Lab No Pity Pale | 195 | 185 |
| 1/2bbl Lucky Lab Stump Porter | 195 | 185 |
| 1/2bbl Lucky Lab Super Dog IPA | 195 | 185 |
| 1/2bbl Mac and Jacks Amber | 205 | 195 |
| 1/2bbl Mac and Jacks IPA | 205 | 195 |
| 1/2bbl Mactarnahan's Amber | 205 | 195 |
| 1/2bbl Mad River Jam Red | 205 | 195 |
| 1/2bbl Magic Hat #9 | 205 | 195 |
| 1/2bbl Maritime Imp Pale | 205 | 195 |
| 1/2bbl Mendocino Eye of Hawk | 190 | 180 |
| 1/2bbl Mendocino Imp. IPA | 200 | 190 |
| 1/2bbl Mendocino Red Tail | 180 | 170 |
| 1/2bbl Michelob Amber Bock | 142 | 135 |
| 1/2bbl Michelob Light | 142 | 135 |
| 1/2bbl Michelob Ultra | 142 | 135 |
| 1/2bbl Migration Luscious IPA | 185 | 175 |
| 1/2bbl Miller Genuine Draft | 142 | 135 |
| 1/2bbl Miller Highlife | 117 | 110 |
| 1/2bbl Miller Lite | 142 | 135 |
| 1/2bbl Modelo Especial | 185 | 175 |
| 1/2bbl Molson | 137 | 130 |
| 1/2bbl Mt Hood Hogsback Stout | 205 | 195 |
| 1/2bbl Mt Hood Ice Axe | 205 | 195 |
| 1/2bbl Mt Hood Wee Heavy | 225 | 215 |
| 1/2bbl Natian Big Block IPA | 190 | 180 |
| 1/2bbl Natian Honey Red | 190 | 180 |
| 1/2bbl Natian Undun Blonde Ale | 190 | 180 |
| 1/2bbl Natural Light | 107 | 100 |
| 1/2bbl NBB 1554 Black Ale | 205 | 195 |
| 1/2bbl NBB Fat Tire | 205 | 195 |
| 1/2bbl NBB Imp Choc/Coffee | 225 | 215 |
| 1/2bbl NBB Rampant Imp IPA | 215 | 205 |
| 1/2bbl NBB Ranger IPA | 205 | 195 |
| 1/2bbl NBB Shift Lager | 205 | 195 |
| 1/2bbl NBB Tripel | 205 | 195 |
| 1/2bbl NCB Old Rasputin -NITRO | 220 | 210 |
| 1/2bbl NCB Pranqster | 210 | 200 |
| 1/2bbl NCB Red Seal | 190 | 180 |
| 1/2bbl NCB Scrimshaw Pils | 195 | 185 |
| 1/2bbl Nectar IPA | 200 | 190 |
| 1/2bbl Nectar Red Ale | 200 | 190 |
| 1/2bbl Negra Modelo | 195 | 185 |
| 1/2bbl Ninkasi Believer | 205 | 195 |
| 1/2bbl Ninkasi Imperiale | 225 | 215 |
| 1/2bbl Ninkasi Oatis | 205 | 195 |
| 1/2bbl Ninkasi Radiant | 205 | 195 |
| 1/2bbl Ninkasi Renewale | 205 | 195 |
| 1/2bbl Ninkasi Sleighr | 205 | 195 |
| 1/2bbl Ninkasi Spring Reign | 205 | 195 |
| 1/2bbl Ninkasi Sterling Pils | 205 | 195 |
| 1/2bbl Ninkasi Total Dom. IPA | 205 | 195 |
| 1/2bbl Ninkasi Tricerahops | 225 | 215 |
| 1/2bbl Oakshire Amber | 195 | 185 |
| 1/2bbl Oakshire Ill Temp Gnome | 205 | 195 |
| 1/2bbl Oakshire O'Dark:30 | 205 | 195 |
| 1/2bbl Oakshire Watershed IPA | 205 | 195 |
| 1/2bbl Occidental Altbier | 205 | 195 |
| 1/2bbl Occidental Doppelbock | 220 | 210 |
| 1/2bbl Occidental Dunkel | 205 | 195 |
| 1/2bbl Occidental Hefeweizen | 205 | 195 |
| 1/2bbl Occidental Kolsch | 205 | 195 |
| 1/2bbl Occidental Maibock | 205 | 195 |
| 1/2bbl Occidental Pils | 200 | 190 |
| 1/2bbl O'Doul's N/A | 102 | 95 |
| 1/2bbl Old German | 107 | 100 |
| 1/2bbl Olympia | 107 | 100 |
| 1/2bbl Oskar Blues Dale's Pale | 200 | 190 |
| 1/2bbl Oskar Blues G'Knight | 210 | 200 |
| 1/2bbl Oskar Blues Gordon | 200 | 190 |
| 1/2bbl Oskar Blues Old Chub | 200 | 190 |
| 1/2bbl Pacifico | 190 | 180 |
| 1/2bbl Pale Horse Blonde | 190 | 180 |
| 1/2bbl Pale Horse Hopyard IPA | 200 | 190 |
| 1/2bbl Pale Horse Stout | 200 | 190 |
| 1/2bbl PBR | 112 | 105 |
| 1/2bbl Peroni | 240 | 230 |
| 1/2bbl Phat Matt's IPA | 205 | 195 |
| 1/2bbl Phat Matt's Kolsch | 205 | 195 |
| 1/2bbl Phat Matt's Porter | 205 | 195 |
| 1/2bbl Phat Matt's Red Ale | 205 | 195 |
| 1/2bbl Pike 5X Stout | 215 | 205 |
| 1/2bbl Pike Kilt Lifter | 205 | 195 |
| 1/2bbl Pike Monk Uncle | 215 | 205 |
| 1/2bbl Pike Naughty Nellie | 205 | 195 |
| 1/2bbl Pike Pale Ale | 205 | 195 |
| 1/2bbl Pyramid Curveball | 205 | 195 |
| 1/2bbl Pyramid Hefe | 205 | 195 |
| 1/2bbl Pyramid Snow Cap | 205 | 195 |
| 1/2bbl Rainier | 117 | 110 |
| 1/2bbl Redhook ESB | 195 | 185 |
| 1/2bbl Redhook Longhammer IPA | 185 | 175 |
| 1/2bbl Redhook Porter | 190 | 180 |
| 1/2bbl Redstone Blk Rasp. | 320 | 310 |
| 1/2bbl Rolling Rock | 107 | 110 |
| 1/2bbl Sam Adams Noble Pils | 205 | 195 |
| 1/2bbl Sapporo | 190 | 180 |
| 1/2bbl Schilling Cider | 195 | 185 |
| 1/2bbl Schooner 3 Grid IPA | 195 | 185 |
| 1/2bbl Schooner W.P. Pale | 195 | 185 |
| 1/2bbl Session Lager | 165 | 155 |
| 1/2bbl Seven Brides Pilsner | 205 | 195 |
| 1/2bbl Shock Top Belgian Wheat | 175 | 165 |
| 1/2bbl Shock Top Crisp Apple | 175 | 165 |
| 1/2bbl Shock Top Lemon Shandy | 175 | 165 |
| 1/2bbl Shock Top Raspberry | 175 | 165 |
| 1/2bbl Shock Top Wheat IPA | 175 | 165 |
| 1/2bbl Sierra Nevada Celebratn | 205 | 195 |
| 1/2bbl Sierra Nevada Pale | 205 | 195 |
| 1/2bbl Sierra Nevada Summer | 205 | 195 |
| 1/2bbl Sierra Nevada Torpedo | 220 | 210 |
| 1/2bbl Silver Moon Brown | 195 | 185 |
| 1/2bbl Silver Moon Hefe | 190 | 180 |
| 1/2bbl Silver Moon IPA | 185 | 175 |
| 1/2bbl Silver Moon Pilsner | 195 | 185 |
| 1/2bbl Silver Moon Porter | 205 | 195 |
| 1/2bbl Silver Moon Stout | 175 | 165 |
| 1/2bbl Speakeasy Big Daddy | 190 | 180 |
| 1/2bbl Speakeasy Scarlett Red | 205 | 195 |
| 1/2bbl Spire Apple | 180 | 170 |
| 1/2bbl Spire Dark and Dry Cide | 195 | 185 |
| 1/2bbl Squatters Hop Rising | 205 | 195 |
| 1/2bbl Stone Arrogant Bastard | 205 | 195 |
| 1/2bbl Stone Cali-Belgique | 205 | 195 |
| 1/2bbl Stone IPA | 205 | 195 |
| 1/2bbl Stone Pale Ale | 205 | 195 |
| 1/2bbl Stone Ruination | 300 | 290 |
| 1/2bbl Stone Smoke Porter | 205 | 195 |
| 1/2bbl Strongbow -E SANKEY | 230 | 220 |
| 1/2bbl Tecate | 185 | 175 |
| 1/2bbl TG IPA | 200 | 190 |
| 1/2bbl TG Porter | 205 | 195 |
| 1/2bbl Thomas Kemper Rootbeer | 102 | 95 |
| 1/2bbl Tieton Apricot Cider | 225 | 215 |
| 1/2bbl Trumer Pilsner | 205 | 195 |
| 1/2bbl Two Rivers Huckleberry | 210 | 200 |
| 1/2bbl Uinta BABA Blk Lager | 205 | 195 |
| 1/2bbl Uinta Hop Notch IPA | 200 | 190 |
| 1/2bbl Uinta Punk'n Ale | 200 | 190 |
| 1/2bbl Victory Golden Monkey | 250 | 240 |
| 1/2bbl Victory Hop Devil | 195 | 185 |
| 1/2bbl Victory HopWallop | 250 | 240 |
| 1/2bbl Victory Prima Pils | 205 | 195 |
| 1/2bbl Victory Storm King | 250 | 240 |
| 1/2bbl Walk. Man Homo Erectus | 245 | 235 |
| 1/2bbl Walk. Man IPA | 190 | 180 |
| 1/2bbl Walk. Man Knuckledrag | 200 | 190 |
| 1/2bbl Walkabout Jabberwocky | 205 | 195 |
| 1/2bbl Wasatch Polygamy Porter | 190 | 180 |
| 1/2bbl Wasatch Summerbrau | 190 | 180 |
| 1/2bbl Widmer Brr | 205 | 195 |
| 1/2bbl Widmer Green & Gold | 205 | 195 |
| 1/2bbl Widmer Hefe | 205 | 195 |
| 1/2bbl Widmer MarionBrry Gose | 205 | 195 |
| 1/2bbl Widmer Pitch Black IPA | 225 | 215 |
| 1/2bbl Widmer Rotator IPA | 205 | 195 |
| 1/4bbl Alameda Pale | 117 | 110 |
| 1/4bbl Alameda Stout | 132 | 125 |
| 1/4bbl Alameda Yellow Wolf | 132 | 125 |
| 1/4bbl Big Sky IPA | 112 | 105 |
| 1/4bbl Big Sky Moose Drool | 112 | 105 |
| 1/4bbl Birra Moretti -E SANKEY | 132 | 125 |
| 1/4bbl Bridgeport Blue Heron | 117 | 110 |
| 1/4bbl Bridgeport Ebenezer | 117 | 110 |
| 1/4bbl Bridgeport Hop Czar | 117 | 110 |
| 1/4bbl Bridgeport IPA | 117 | 110 |
| 1/4bbl Bridgeport Kingpin | 117 | 110 |
| 1/4bbl Bud Light | 85 | 80 |
| 1/4bbl Budweiser | 85 | 80 |
| 1/4bbl Burnside IPA | 122 | 115 |
| 1/4bbl Burnside Oatmeal Pale | 122 | 115 |
| 1/4bbl Burnside Sweet Heat | 122 | 115 |
| 1/4bbl Caldera IPA | 112 | 105 |
| 1/4bbl Caldera Pale | 112 | 105 |
| 1/4bbl Caldera Pilsner | 112 | 105 |
| 1/4bbl Coors Light | 85 | 80 |
| 1/4bbl Crater Lake Rootbeer | 65 | 60 |
| 1/4bbl Deschutes Black Butte | 117 | 110 |
| 1/4bbl Deschutes Inversion | 117 | 110 |
| 1/4bbl Deschutes Jubelale | 117 | 110 |
| 1/4bbl Deschutes Mirror Pond | 117 | 110 |
| 1/4bbl Deschutes Obsidian Sout | 117 | 110 |
| 1/4bbl Deschutes Red Chair | 117 | 110 |
| 1/4bbl Deschutes Twilight | 117 | 110 |
| 1/4bbl Full Sail Amber | 117 | 110 |
| 1/4bbl Full Sail Pale | 117 | 110 |
| 1/4bbl Full Sail Wassail | 122 | 115 |
| 1/4bbl GV Chehalem IPA | 107 | 100 |
| 1/4bbl GV Red Thistle | 107 | 100 |
| 1/4bbl Klamath Amber | 112 | 105 |
| 1/4bbl Klamath Bare Isl Blond | 85 | 80 |
| 1/4bbl Klamath Drop Dead Red | 112 | 105 |
| 1/4bbl Klamath Scottish | 112 | 105 |
| 1/4bbl Konig Ludwig - SLIDER | 107 | 100 |
| 1/4bbl Laurelwood Piston Pale | 107 | 100 |
| 1/4bbl Laurelwood Red | 112 | 105 |
| 1/4bbl Laurelwood Workhorse | 112 | 105 |
| 1/4bbl Lost Coast Great White | 117 | 110 |
| 1/4bbl Lucky Lab Super Dog IPA | 122 | 115 |
| 1/4bbl Mac's Amber Ale | 117 | 110 |
| 1/4bbl Miller Lite | 85 | 80 |
| 1/4bbl Modelo Especial | 102 | 95 |
| 1/4bbl Mt Hood Cloud Cap Amber | 117 | 110 |
| 1/4bbl Mt Hood Hogsback Stout | 117 | 110 |
| 1/4bbl Mt. Hood Ice Axe | 117 | 110 |
| 1/4bbl Murphy's Stout -E SANKY | 117 | 110 |
| 1/4bbl Natian Winter IPA | 117 | 110 |
| 1/4bbl Negra Modelo | 112 | 105 |
| 1/4bbl Ninkasi Total Dom. IPA | 122 | 115 |
| 1/4bbl Pacifico | 102 | 95 |
| 1/4bbl Pils Urquell -E SANKEY | 142 | 135 |
| 1/4bbl Pyramid Hefe | 117 | 110 |
| 1/4bbl Raccoon Lodge IPA | 112 | 105 |
| 1/4bbl Raccoon Lodge Pale | 112 | 105 |
| 1/4bbl Raccoon Lodge Stout | 112 | 105 |
| 1/4bbl Redhook ESB | 112 | 105 |
| 1/4bbl Redhook IPA | 112 | 105 |
| 1/4bbl Redhook Porter | 112 | 105 |
| 1/4bbl Spaten Optimator -SLIDR | 142 | 135 |
| 1/4bbl Trumer Pils | 117 | 110 |
| 1/4bbl Widmer Drop Top Amber | 117 | 110 |
| 1/4bbl Widmer Hefe | 117 | 110 |
| 1/6bbl Ace Apple Cider | 102 | 95 |
| 1/6bbl Ace Pear Cider | 102 | 95 |
| 1/6bbl Alaskan Amber | 97 | 90 |
| 1/6bbl Alaskan Summer Ale | 97 | 90 |
| 1/6bbl Alaskan White | 95 | 90 |
| 1/6bbl Alaskan Winter | 97 | 90 |
| 1/6bbl Anchor Breckles Brown | 97 | 90 |
| 1/6bbl Anchor Liberty | 97 | 90 |
| 1/6bbl Anchor Porter | 97 | 90 |
| 1/6bbl Anchor Steam | 95 | 90 |
| 1/6bbl Anchor Summer | 97 | 90 |
| 1/6bbl Anchor XMAS | 112 | 105 |
| 1/6bbl Anthem Cider | 102 | 95 |
| 1/6bbl Anthem Pear Cider | 102 | 95 |
| 1/6bbl AV Boont Amber | 102 | 95 |
| 1/6bbl AV Bro Davids Tripel | 127 | 120 |
| 1/6bbl AV Hop Ottin IPA | 97 | 90 |
| 1/6bbl AV Poleeko Pale | 90 | 85 |
| 1/6bbl AV Solstice | 107 | 100 |
| 1/6bbl Base Camp In-Tents IPL | 107 | 100 |
| 1/6bbl Base Camp Ripstop Rye | 107 | 100 |
| 1/6bbl Bear Rep Racer 5 IPA | 107 | 100 |
| 1/6bbl Blue Moon | 90 | 85 |
| 1/6bbl BlueDog BluCollar Mead | 225 | 215 |
| 1/6bbl BlueDog GrnCollar Mead | 112 | 105 |
| 1/6bbl Boneyard RPM IPA | 102 | 95 |
| 1/6bbl Boulder Hazed & Infused | 80 | 75 |
| 1/6bbl Breakside Dry Stout | 117 | 110 |
| 1/6bbl Breakside IPA | 122 | 115 |
| 1/6bbl Breakside Woodlawn Pale | 122 | 115 |
| 1/6bbl Bud Light Lime | 65 | 60 |
| 1/6bbl Caldera IPA | 107 | 100 |
| 1/6bbl Cascade Lake 20" Brown | 97 | 90 |
| 1/6bbl Cascade Lake Bombshell | 97 | 90 |
| 1/6bbl Cascade Lake Porter | 97 | 90 |
| 1/6bbl Cascade Lake RoostrTail | 97 | 90 |
| 1/6bbl Cascade Lake Santa Help | 97 | 90 |
| 1/6bbl Deschutes Blk Butte | 97 | 90 |
| 1/6bbl Deschutes Chainbreaker | 97 | 90 |
| 1/6bbl Deschutes Inversion | 97 | 90 |
| 1/6bbl Deschutes Jubel | 97 | 90 |
| 1/6bbl Deschutes Mirror Pond | 97 | 90 |
| 1/6bbl Deschutes Red Chair | 97 | 90 |
| 1/6bbl Deschutes Twilight | 97 | 90 |
| 1/6bbl Duchess de Bourgogne | 190 | 180 |
| 1/6bbl Firestone DBA | 107 | 100 |
| 1/6bbl Firestone Dbl Jack | 175 | 165 |
| 1/6bbl Firestone Union Jack | 112 | 105 |
| 1/6bbl Fish Organic Pale | 97 | 90 |
| 1/6bbl Fish Tale Amber | 97 | 90 |
| 1/6bbl Fish Tale IPA | 97 | 90 |
| 1/6bbl Fish Tale Winterfish | 97 | 90 |
| 1/6bbl Full Sail Amber | 97 | 90 |
| 1/6bbl Full Sail Pale | 97 | 90 |
| 1/6bbl Goodlife Descender IPA | 102 | 95 |
| 1/6bbl Goodlife MtnRescue Pale | 97 | 90 |
| 1/6bbl Goose Island Honkers | 90 | 85 |
| 1/6bbl Goose Island IPA | 90 | 85 |
| 1/6bbl Goose Island Mild Wintr | 90 | 85 |
| 1/6bbl Goose Island Wit | 90 | 85 |
| 1/6bbl Kona Big Wave Golden | 97 | 90 |
| 1/6bbl Kona Fire Rock Pale | 97 | 90 |
| 1/6bbl Kona Longboard | 97 | 90 |
| 1/6bbl Kona Pipeline Porter | 107 | 100 |
